Agent Intelligence
C.N. PROPERTY CANVAS LTD
1612 active listings across 5 cities and 96 districts
Active Listings
1,612
Cities Covered
5
Districts Covered
96
Avg Price
EUR 829,460
Median DOM (days)
30
1612 listings
| Title | City | District | Price | Area | Bedrooms | Type | DOM |
|---|---|---|---|---|---|---|---|
| 2-bedroom apartment for sale | Limassol | ["Limassol - Agia Triada"] | EUR 460,000 | 84 sqm | 2 | 5 | 3 |
| 5-bedroom villa for sale | Paphos | ["Tala"] | EUR 750,000 | 407 sqm | 5 | 9 | 3 |
| 2-bedroom apartment for sale | Paphos | ["Chlorakas"] | EUR 225,000 | 65 sqm | 2 | 5 | 6 |
| Residential Field 17392 m² | Paphos | ["Pegeia"] | EUR 85,000 | — sqm | — | — | 8 |
| 1-bedroom apartment for sale | Paphos | ["Paphos - Agios Theodoros"] | EUR 120,000 | 49 sqm | 1 | 5 | 8 |
| Agricultural Field 25085 m² | Paphos | ["Skoulli"] | EUR 150,000 | — sqm | — | — | 8 |
| 1-bedroom apartment for sale | Paphos | ["Pegeia"] | EUR 83,000 | 31 sqm | 1 | 5 | 9 |
| Residential Field 523 m² | Paphos | ["Letymvou"] | EUR 60,000 | — sqm | — | — | 9 |
| 3-bedroom villa for sale | Paphos | ["Konia"] | EUR 380,000 | 173 sqm | 3 | 9 | 10 |
| Agricultural Field 15562 m² | Paphos | ["Drouseia"] | EUR 51,000 | — sqm | — | — | 10 |
| 1-bedroom apartment for sale | Paphos | ["Geroskipou"] | EUR 205,000 | 57 sqm | 1 | 5 | 10 |
| Agricultural Field 16723 m² | Paphos | ["Lasa"] | EUR 45,000 | — sqm | — | — | 10 |
| 2-bedroom apartment for sale | Paphos | ["Tombs Of the Kings"] | EUR 210,000 | 95 sqm | 2 | 5 | 13 |
| 5-bedroom villa for sale | Paphos | ["Geroskipou"] | EUR 890,000 | 380 sqm | 5 | 9 | 14 |
| 3-bedroom villa for sale | Paphos | ["Chlorakas"] | EUR 190,000 | 120 sqm | 3 | 9 | 14 |
| Agricultural Field 6829 m² | Paphos | ["Thrinia"] | EUR 40,000 | — sqm | — | — | 15 |
| Agricultural Field 1766 m² | Paphos | ["Salamiou"] | EUR 30,000 | — sqm | — | — | 15 |
| 2-bedroom detached house for sale | Paphos | ["Salamiou"] | EUR 69,000 | 76 sqm | 2 | 1 | 15 |
| Residential Field 747 m² | Paphos | ["Kannaviou"] | EUR 35,000 | — sqm | — | — | 15 |
| Agricultural Field 14047 m² | Paphos | ["Agios Dimitrianos"] | EUR 19,000 | — sqm | — | — | 15 |
| Tourist Field 12041 m² | Paphos | ["Kathikas"] | EUR 365,000 | — sqm | — | — | 15 |
| Agricultural Field 5315 m² | Paphos | ["Stroumpi Kato"] | EUR 35,000 | — sqm | — | — | 15 |
| Residential Field 11706 m² | Paphos | ["Theletra"] | EUR 55,000 | — sqm | — | — | 15 |
| Agricultural Field 8300 m² | Paphos | ["Stroumpi Kato"] | EUR 33,000 | — sqm | — | — | 15 |
| Agricultural Field 13044 m² | Paphos | ["Stroumpi Kato"] | EUR 55,000 | — sqm | — | — | 15 |
| Commercial Field 10406 m² | Paphos | ["Theletra"] | EUR 40,000 | — sqm | — | — | 15 |
| Residential Field 3679 m² | Paphos | ["Giolou"] | EUR 59,000 | — sqm | — | — | 15 |
| Residential Field 2314 m² | Paphos | ["Thrinia"] | EUR 41,000 | — sqm | — | — | 15 |
| Residential Field 5184 m² | Paphos | ["Stroumpi Kato"] | EUR 145,000 | — sqm | — | — | 15 |
| Residential Field 5352 m² | Paphos | ["Psathi"] | EUR 95,000 | — sqm | — | — | 15 |
| Agricultural Field 12710 m² | Paphos | ["Psathi"] | EUR 45,000 | — sqm | — | — | 15 |
| Residential Field 3345 m² | Paphos | ["Giolou"] | EUR 70,000 | — sqm | — | — | 15 |
| Agricultural Field 7358 m² | Paphos | ["Theletra"] | EUR 33,000 | — sqm | — | — | 15 |
| Residential Field 6207 m² | Paphos | ["Polemi"] | EUR 175,000 | — sqm | — | — | 15 |
| Residential Field 20068 m² | Paphos | ["Pegeia"] | EUR 125,000 | — sqm | — | — | 15 |
| Agricultural Field 5853 m² | Paphos | ["Polemi"] | EUR 35,000 | — sqm | — | — | 15 |
| Residential Field 6021 m² | Paphos | ["Thrinia"] | EUR 120,000 | — sqm | — | — | 15 |
| Residential Field 5017 m² | Paphos | ["Polemi"] | EUR 100,000 | — sqm | — | — | 15 |
| Agricultural Field 9783 m² | Paphos | ["Giolou"] | EUR 45,000 | — sqm | — | — | 15 |
| Residential Field 2007 m² | Paphos | ["Stroumpi Kato"] | EUR 44,000 | — sqm | — | — | 15 |
| Residential Field 3266 m² | Paphos | ["Stroumpi Kato"] | EUR 85,000 | — sqm | — | — | 15 |
| Agricultural Field 24081 m² | Paphos | ["Theletra"] | EUR 41,000 | — sqm | — | — | 15 |
| Agricultural Field 2676 m² | Paphos | ["Thrinia"] | EUR 50,000 | — sqm | — | — | 15 |
| Residential Field 5686 m² | Paphos | ["Giolou"] | EUR 33,000 | — sqm | — | — | 15 |
| Agricultural Field 7693 m² | Paphos | ["Thrinia"] | EUR 57,000 | — sqm | — | — | 15 |
| Residential Field 3011 m² | Paphos | ["Drymou"] | EUR 48,000 | — sqm | — | — | 15 |
| Agricultural Field 20402 m² | Paphos | ["Theletra"] | EUR 35,000 | — sqm | — | — | 15 |
| Residential Field 3345 m² | Paphos | ["Drymou"] | EUR 60,000 | — sqm | — | — | 15 |
| Residential Field 2432 m² | Paphos | ["Giolou"] | EUR 80,000 | — sqm | — | — | 15 |
| Residential Field 2142 m² | Paphos | ["Thrinia"] | EUR 46,000 | — sqm | — | — | 15 |
| Residential Field 10034 m² | Paphos | ["Thrinia"] | EUR 55,000 | — sqm | — | — | 15 |
| Agricultural Field 17540 m² | Paphos | ["Stroumpi Kato"] | EUR 97,000 | — sqm | — | — | 15 |
| Agricultural Field 22410 m² | Paphos | ["Polemi"] | EUR 89,000 | — sqm | — | — | 15 |
| Agricultural Field 22241 m² | Paphos | ["Polemi"] | EUR 31,000 | — sqm | — | — | 15 |
| Agricultural Field 48684 m² | Paphos | ["Psathi"] | EUR 110,000 | — sqm | — | — | 15 |
| Agricultural Field 16723 m² | Paphos | ["Thrinia"] | EUR 76,000 | — sqm | — | — | 15 |
| Residential Field 11313 m² | Paphos | ["Psathi"] | EUR 115,000 | — sqm | — | — | 15 |
| Agricultural Field 20068 m² | Paphos | ["Theletra"] | EUR 70,000 | — sqm | — | — | 15 |
| Agricultural Field 14911 m² | Paphos | ["Thrinia"] | EUR 49,000 | — sqm | — | — | 15 |
| Agricultural Field 22409 m² | Paphos | ["Theletra"] | EUR 45,000 | — sqm | — | — | 15 |
| Agricultural Field 8362 m² | Paphos | ["Stroumpi Kato"] | EUR 42,000 | — sqm | — | — | 15 |
| Residential Field 5017 m² | Paphos | ["Kathikas"] | EUR 100,000 | — sqm | — | — | 15 |
| Agricultural Field 12041 m² | Paphos | ["Stroumpi Kato"] | EUR 45,000 | — sqm | — | — | 15 |
| Residential Field 670 m² | Paphos | ["Tsada"] | EUR 220,000 | — sqm | — | — | 17 |
| 3-bedroom villa for sale | Paphos | ["Chlorakas"] | EUR 780,000 | 178 sqm | 3 | 9 | 17 |
| 2-bedroom penthouse for sale | Paphos | ["Konia"] | EUR 480,000 | 94 sqm | 2 | 8 | 17 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Agia Triada"] | EUR 388,000 | 101 sqm | 2 | 5 | 19 |
| 4-bedroom villa for sale | Paphos | ["Kouklia Pafou"] | EUR 717,000 | 146 sqm | 4 | 9 | 20 |
| 4-bedroom villa for sale | Paphos | ["Pegeia"] | EUR 1,750,000 | 481 sqm | 4 | 9 | 21 |
| 3-bedroom villa for sale | Paphos | ["Chlorakas"] | EUR 825,000 | 213 sqm | 3 | 9 | 21 |
| 3-bedroom apartment for sale | Limassol | ["Limassol - Agia Triada"] | EUR 850,000 | 131 sqm | 3 | 5 | 21 |
| 7-bedroom villa for sale | Paphos | ["Kouklia Pafou"] | EUR 3,950,000 | 1065 sqm | 7 | 9 | 21 |
| 4-bedroom villa for sale | Paphos | ["Kouklia Pafou"] | EUR 2,100,000 | 555 sqm | 4 | 9 | 21 |
| Tourist Field 31440 m² | Larnaca | ["Larnaka - Sotiros"] | EUR 4,565,000 | — sqm | — | — | 21 |
| Tourist Field 16467 m² | Larnaca | ["Larnaka - Sotiros"] | EUR 1,950,000 | — sqm | — | — | 21 |
| Building in limassol - dt4710 | Limassol | ["Limassol - Agia Triada"] | EUR 3,350,000 | 750 sqm | — | 6 | 21 |
| Residential Field 2676 m² | Paphos | ["Chlorakas"] | EUR 950,000 | — sqm | — | — | 21 |
| 2-bedroom apartment for sale | Paphos | ["Paphos - Kato Paphos"] | EUR 190,000 | 74 sqm | 2 | 5 | 22 |
| Agricultural Field 27091 m² | Paphos | ["Peristerona Pafou"] | EUR 48,000 | — sqm | — | — | 22 |
| Agricultural Field 8771 m² | Paphos | ["Skoulli"] | EUR 32,000 | — sqm | — | — | 22 |
| Agricultural Field 16723 m² | Paphos | ["Peristerona Pafou"] | EUR 42,000 | — sqm | — | — | 22 |
| Agricultural Field 10034 m² | Paphos | ["Kallepeia"] | EUR 30,000 | — sqm | — | — | 22 |
| Agricultural Field 30101 m² | Paphos | ["Polemi"] | EUR 40,000 | — sqm | — | — | 22 |
| Agricultural Field 27425 m² | Paphos | ["Steni"] | EUR 37,000 | — sqm | — | — | 22 |
| Agricultural Field 11037 m² | Paphos | ["Peristerona Pafou"] | EUR 33,000 | — sqm | — | — | 22 |
| Agricultural Field 29767 m² | Paphos | ["Galataria"] | EUR 30,000 | — sqm | — | — | 22 |
| Agricultural Field 25419 m² | Paphos | ["Lemona"] | EUR 33,000 | — sqm | — | — | 22 |
| 2-bedroom maisonette for sale | Paphos | ["Paphos - Agios Theodoros"] | EUR 235,000 | 110 sqm | 2 | 7 | 22 |
| Agricultural Field 8291 m² | Paphos | ["Meladeia"] | EUR 41,000 | — sqm | — | — | 22 |
| Agricultural Field 7498 m² | Paphos | ["Ineia"] | EUR 37,000 | — sqm | — | — | 22 |
| Residential Field 1338 m² | Paphos | ["Argaka"] | EUR 30,000 | — sqm | — | — | 22 |
| Agricultural Field 9365 m² | Paphos | ["Lysos"] | EUR 37,000 | — sqm | — | — | 22 |
| Agricultural Field 10368 m² | Paphos | ["Tsada"] | EUR 31,000 | — sqm | — | — | 22 |
| Agricultural Field 6782 m² | Paphos | ["Polemi"] | EUR 45,000 | — sqm | — | — | 22 |
| Agricultural Field 29098 m² | Paphos | ["Polemi"] | EUR 40,000 | — sqm | — | — | 22 |
| Agricultural Field 8779 m² | Paphos | ["Tsada"] | EUR 30,000 | — sqm | — | — | 22 |
| 4-bedroom villa for sale | Paphos | ["Tala"] | EUR 599,000 | 221 sqm | 4 | 9 | 24 |
| 4-bedroom villa for sale | Paphos | ["Tsada"] | EUR 965,000 | 200 sqm | 4 | 9 | 24 |
| 3-bedroom penthouse for sale | Paphos | ["Paphos - Agios Theodoros"] | EUR 415,000 | 177 sqm | 3 | 8 | 27 |
| Residential Field 3165 m² | Limassol | ["Limassol - Agia Triada"] | EUR 220,000 | — sqm | — | — | 27 |
| Residential Field 1228 m² | Paphos | ["Koili"] | EUR 77,000 | — sqm | — | — | 29 |
| Residential Field 408 m² | Paphos | ["Pegeia"] | EUR 95,000 | — sqm | — | — | 29 |
| 2-bedroom apartment for sale | Paphos | ["Geroskipou"] | EUR 401,000 | 124 sqm | 2 | 5 | 29 |
| Tourist Field 4349 m² | Paphos | ["Ineia"] | EUR 115,000 | — sqm | — | — | 29 |
| Residential Field 2342 m² | Paphos | ["Episkopi Pafou"] | EUR 60,000 | — sqm | — | — | 29 |
| Agricultural Field 7156 m² | Paphos | ["Letymvou"] | EUR 36,000 | — sqm | — | — | 29 |
| Residential Field 5686 m² | Paphos | ["Simou"] | EUR 60,000 | — sqm | — | — | 29 |
| Agricultural Field 12041 m² | Paphos | ["Fyti"] | EUR 40,000 | — sqm | — | — | 29 |
| Residential Field 9031 m² | Paphos | ["Simou"] | EUR 140,000 | — sqm | — | — | 29 |
| Residential Field 7358 m² | Paphos | ["Fyti"] | EUR 120,000 | — sqm | — | — | 29 |
| Residential Field 7358 m² | Paphos | ["Simou"] | EUR 90,000 | — sqm | — | — | 29 |
| Agricultural Field 15915 m² | Paphos | ["Giolou"] | EUR 45,000 | — sqm | — | — | 29 |
| 3-bedroom villa for sale | Paphos | ["Geroskipou"] | EUR 690,000 | 154 sqm | 3 | 9 | 30 |
| 5-bedroom villa for sale | Paphos | ["Pegeia"] | EUR 2,700,000 | 390 sqm | 5 | 9 | 30 |
| 2-bedroom apartment for sale | Paphos | ["Koloni"] | EUR 270,000 | 115 sqm | 2 | 5 | 30 |
| 6-bedroom villa for sale | Paphos | ["Pegeia"] | EUR 6,150,000 | 439 sqm | 6 | 9 | 30 |
| 6-bedroom villa for sale | Paphos | ["Pegeia"] | EUR 6,400,000 | 439 sqm | 6 | 9 | 30 |
| 1-bedroom apartment for sale | Limassol | ["Limassol - Agia Triada"] | EUR 241,000 | 56 sqm | 1 | 5 | 30 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Agia Triada"] | EUR 405,000 | 107 sqm | 2 | 5 | 30 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Agia Triada"] | EUR 428,000 | 95 sqm | 2 | 5 | 30 |
| 4-bedroom apartment for sale | Limassol | ["Limassol - Agia Triada"] | EUR 5,150,000 | 390 sqm | 4 | 5 | 30 |
| 5-bedroom villa for sale | Paphos | ["Pegeia"] | EUR 3,300,000 | 375 sqm | 5 | 9 | 30 |
| 2-bedroom apartment for sale | Paphos | ["Pegeia"] | EUR 415,000 | 90 sqm | 2 | 5 | 30 |
| 3-bedroom villa for sale | Paphos | ["Tala"] | EUR 989,000 | 162 sqm | 3 | 9 | 30 |
| 1-bedroom apartment for sale | Paphos | ["Paphos - Agios Theodoros"] | EUR 258,000 | 51 sqm | 1 | 5 | 30 |
| 4-bedroom villa for sale | Paphos | ["Chlorakas"] | EUR 1,200,000 | 158 sqm | 4 | 9 | 30 |
| 3-bedroom villa for sale | Paphos | ["Paphos - Kato Paphos"] | EUR 970,000 | 134 sqm | 3 | 9 | 30 |
| 3-bedroom villa for sale | Paphos | ["Paphos - Kato Paphos"] | EUR 1,200,000 | 130 sqm | 3 | 9 | 30 |
| 3-bedroom villa for sale | Paphos | ["Galataria"] | EUR 102,000 | 112 sqm | 3 | 9 | 30 |
| Residential Field 3229 m² | Paphos | ["Geroskipou"] | EUR 650,000 | — sqm | — | — | 30 |
| Office in paphos - dt4673 | Paphos | ["Paphos - Agios Theodoros"] | EUR 155,000 | 70 sqm | — | 1 | 30 |
| 5-bedroom villa for sale | Paphos | ["Pegeia"] | EUR 3,000,000 | 380 sqm | 5 | 9 | 30 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Agia Triada"] | EUR 1,892,000 | 238 sqm | 2 | 5 | 30 |
| 3-bedroom villa for sale | Paphos | ["Pegeia"] | EUR 757,000 | 130 sqm | 3 | 9 | 30 |
| 2-bedroom apartment for sale | Paphos | ["Chlorakas"] | EUR 519,000 | 84 sqm | 2 | 5 | 30 |
| 3-bedroom villa for sale | Paphos | ["Tala"] | EUR 827,000 | 130 sqm | 3 | 9 | 30 |
| 3-bedroom villa for sale | Paphos | ["Pegeia"] | EUR 470,000 | 129 sqm | 3 | 9 | 30 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Agia Triada"] | EUR 1,555,000 | 158 sqm | 2 | 5 | 30 |
| 4-bedroom villa for sale | Paphos | ["Tremithousa"] | EUR 1,150,000 | 207 sqm | 4 | 9 | 30 |
| 3-bedroom villa for sale | Paphos | ["Konia"] | EUR 650,000 | 128 sqm | 3 | 9 | 30 |
| Residential Field 923 m² | Paphos | ["Konia"] | EUR 530,000 | — sqm | — | — | 30 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Agia Triada"] | EUR 488,000 | 130 sqm | 2 | 5 | 30 |
| Shop in paphos - dt4346 | Paphos | ["Tala"] | EUR 398,000 | 317 sqm | — | 4 | 30 |
| 3-bedroom villa for sale | Paphos | ["Pegeia"] | EUR 998,500 | 157 sqm | 3 | 9 | 30 |
| 2-bedroom apartment for sale | Paphos | ["Pegeia"] | EUR 387,000 | 102 sqm | 2 | 5 | 30 |
| 2-bedroom apartment for sale | Paphos | ["Chlorakas"] | EUR 488,000 | 84 sqm | 2 | 5 | 30 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Agia Triada"] | EUR 398,000 | 95 sqm | 2 | 5 | 30 |
| 3-bedroom villa for sale | Paphos | ["Tala"] | EUR 625,000 | 133 sqm | 3 | 9 | 30 |
| 2-bedroom apartment for sale | Paphos | ["Tala"] | EUR 148,000 | 68 sqm | 2 | 5 | 30 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Agia Triada"] | EUR 492,000 | 115 sqm | 2 | 5 | 30 |
| Shop in paphos - dt4443 | Paphos | ["Geroskipou"] | EUR 99,000 | 72 sqm | — | 4 | 30 |
| 5-bedroom apartment for sale | Limassol | ["Limassol - Agia Triada"] | EUR 14,100,000 | 970 sqm | 5 | 5 | 30 |
| 3-bedroom villa for sale | Paphos | ["Polis Chrysochous"] | EUR 459,000 | 131 sqm | 3 | 9 | 30 |
| Shop in paphos - dt4442 | Paphos | ["Geroskipou"] | EUR 98,000 | 72 sqm | — | 4 | 30 |
| 3-bedroom villa for sale | Paphos | ["Tsada"] | EUR 930,000 | 141 sqm | 3 | 9 | 30 |
| Building in paphos - dt4552 | Paphos | ["Paphos - Agios Theodoros"] | EUR 4,500,000 | 1081 sqm | — | 6 | 30 |
| 5-bedroom villa for sale | Paphos | ["Pegeia"] | EUR 2,800,000 | 341 sqm | 5 | 9 | 30 |
| 3-bedroom villa for sale | Limassol | ["Limassol - Agia Triada"] | EUR 472,000 | 96 sqm | 3 | 9 | 30 |
| 3-bedroom villa for sale | Paphos | ["Tsada"] | EUR 420,000 | 160 sqm | 3 | 9 | 30 |
| 1-bedroom apartment for sale | Limassol | ["Limassol - Agia Triada"] | EUR 845,000 | 104 sqm | 1 | 5 | 30 |
| 6-bedroom villa for sale | Paphos | ["Pegeia"] | EUR 5,980,000 | 439 sqm | 6 | 9 | 30 |
| 3-bedroom apartment for sale | Limassol | ["Limassol - Agia Triada"] | EUR 1,833,000 | 216 sqm | 3 | 5 | 30 |
| 5-bedroom villa for sale | Paphos | ["Pegeia"] | EUR 3,100,000 | 386 sqm | 5 | 9 | 30 |
| 1-bedroom penthouse for sale | Paphos | ["Koloni"] | EUR 200,000 | 64 sqm | 1 | 8 | 30 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Agia Triada"] | EUR 398,000 | 98 sqm | 2 | 5 | 30 |
| 3-bedroom villa for sale | Paphos | ["Polis Chrysochous"] | EUR 486,000 | 119 sqm | 3 | 9 | 30 |
| 3-bedroom villa for sale | Paphos | ["Polis Chrysochous"] | EUR 486,000 | 131 sqm | 3 | 9 | 30 |
| 3-bedroom villa for sale | Paphos | ["Latsi"] | EUR 986,000 | 152 sqm | 3 | 9 | 30 |
| 3-bedroom apartment for sale | Limassol | ["Limassol - Agia Triada"] | EUR 1,764,000 | 216 sqm | 3 | 5 | 30 |
| 3-bedroom maisonette for sale | Paphos | ["Polis Chrysochous"] | EUR 348,000 | 116 sqm | 3 | 7 | 30 |
| 4-bedroom villa for sale | Paphos | ["Tsada"] | EUR 1,971,000 | 310 sqm | 4 | 9 | 30 |
| Agricultural Field 19064 m² | Paphos | ["Akoursos"] | EUR 39,000 | — sqm | — | — | 30 |
| 3-bedroom apartment for sale | Limassol | ["Limassol - Agia Triada"] | EUR 2,258,000 | 260 sqm | 3 | 5 | 30 |
| 3-bedroom villa for sale | Paphos | ["Tala"] | EUR 985,000 | 161 sqm | 3 | 9 | 30 |
| Shop in paphos - dt4345 | Paphos | ["Paphos - Kato Paphos"] | EUR 32,800,000 | 8988 sqm | — | 4 | 30 |
| 3-bedroom villa for sale | Paphos | ["Paphos - Kato Paphos"] | EUR 1,100,000 | 133 sqm | 3 | 9 | 30 |
| Residential Field 3954 m² | Limassol | ["Limassol - Agia Triada"] | EUR 880,000 | — sqm | — | — | 30 |
| 3-bedroom villa for sale | Paphos | ["Tala"] | EUR 1,174,000 | 200 sqm | 3 | 9 | 30 |
| Shop in paphos - dt4440 | Paphos | ["Geroskipou"] | EUR 97,500 | 72 sqm | — | 4 | 30 |
| 4-bedroom villa for sale | Paphos | ["Pegeia"] | EUR 1,635,000 | 354 sqm | 4 | 9 | 30 |
| 4-bedroom villa for sale | Paphos | ["Pegeia"] | EUR 1,432,000 | 342 sqm | 4 | 9 | 30 |
| 3-bedroom apartment for sale | Limassol | ["Limassol - Agia Triada"] | EUR 2,105,000 | 222 sqm | 3 | 5 | 30 |
| 3-bedroom apartment for sale | Limassol | ["Limassol - Agia Triada"] | EUR 2,850,000 | 270 sqm | 3 | 5 | 30 |
| 4-bedroom villa for sale | Paphos | ["Tsada"] | EUR 2,700,000 | 386 sqm | 4 | 9 | 30 |
| 3-bedroom villa for sale | Paphos | ["Tsada"] | EUR 1,160,000 | 208 sqm | 3 | 9 | 30 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Agia Triada"] | EUR 392,000 | 100 sqm | 2 | 5 | 30 |
| 4-bedroom villa for sale | Paphos | ["Tala"] | EUR 1,130,000 | 206 sqm | 4 | 9 | 30 |
| 5-bedroom villa for sale | Paphos | ["Pegeia"] | EUR 2,700,000 | 383 sqm | 5 | 9 | 30 |
| 2-bedroom apartment for sale | Paphos | ["Geroskipou"] | EUR 318,000 | 91 sqm | 2 | 5 | 30 |
| 5-bedroom villa for sale | Paphos | ["Tala"] | EUR 2,477,000 | 403 sqm | 5 | 9 | 30 |
| 1-bedroom apartment for sale | Paphos | ["Pegeia"] | EUR 110,000 | 28 sqm | 1 | 5 | 30 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Agia Triada"] | EUR 1,879,000 | 227 sqm | 2 | 5 | 30 |
| 3-bedroom villa for sale | Paphos | ["Tala"] | EUR 672,000 | 134 sqm | 3 | 9 | 30 |
| 1-bedroom apartment for sale | Paphos | ["Pegeia"] | EUR 65,000 | 54 sqm | 1 | 5 | 30 |
| 4-bedroom villa for sale | Paphos | ["Tala"] | EUR 1,430,000 | 282 sqm | 4 | 9 | 30 |
| 4-bedroom villa for sale | Paphos | ["Pegeia"] | EUR 1,666,800 | 230 sqm | 4 | 9 | 30 |
| 2-bedroom apartment for sale | Paphos | ["Tala"] | EUR 179,000 | 80 sqm | 2 | 5 | 30 |
| 3-bedroom villa for sale | Paphos | ["Pegeia"] | EUR 1,575,000 | 224 sqm | 3 | 9 | 30 |
| 3-bedroom apartment for sale | Limassol | ["Limassol - Agia Triada"] | EUR 2,125,000 | 260 sqm | 3 | 5 | 30 |
| 3-bedroom villa for sale | Paphos | ["Pegeia"] | EUR 792,000 | 149 sqm | 3 | 9 | 30 |
| 8-bedroom villa for sale | Paphos | ["Pegeia"] | EUR 3,500,000 | 700 sqm | 8 | 9 | 30 |
| 3-bedroom villa for sale | Paphos | ["Tremithousa"] | EUR 1,020,000 | 159 sqm | 3 | 9 | 30 |
| 4-bedroom villa for sale | Paphos | ["Tala"] | EUR 980,000 | 220 sqm | 4 | 9 | 30 |
| 5-bedroom villa for sale | Paphos | ["Pegeia"] | EUR 2,200,000 | 349 sqm | 5 | 9 | 30 |
| 2-bedroom apartment for sale | Paphos | ["Chlorakas"] | EUR 461,000 | 78 sqm | 2 | 5 | 30 |
| 3-bedroom villa for sale | Paphos | ["Paphos - Kato Paphos"] | EUR 1,000,000 | 134 sqm | 3 | 9 | 30 |
| 4-bedroom villa for sale | Paphos | ["Tala"] | EUR 1,995,000 | 273 sqm | 4 | 9 | 30 |
| 4-bedroom villa for sale | Paphos | ["Pegeia"] | EUR 1,752,000 | 353 sqm | 4 | 9 | 30 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Agia Triada"] | EUR 485,000 | 134 sqm | 2 | 5 | 30 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Agia Triada"] | EUR 533,100 | 134 sqm | 2 | 5 | 30 |
| 4-bedroom villa for sale | Paphos | ["Tala"] | EUR 1,150,000 | 206 sqm | 4 | 9 | 30 |
| 3-bedroom villa for sale | Paphos | ["Tremithousa"] | EUR 1,150,000 | 216 sqm | 3 | 9 | 30 |
| 2-bedroom apartment for sale | Paphos | ["Mandria Pafou"] | EUR 305,000 | 100 sqm | 2 | 5 | 30 |
| 2-bedroom apartment for sale | Paphos | ["Geroskipou"] | EUR 285,000 | 83 sqm | 2 | 5 | 30 |
| 1-bedroom apartment for sale | Limassol | ["Limassol - Agia Triada"] | EUR 233,000 | 54 sqm | 1 | 5 | 30 |
| 1-bedroom apartment for sale | Limassol | ["Limassol - Agia Triada"] | EUR 240,000 | 56 sqm | 1 | 5 | 30 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Agia Triada"] | EUR 468,000 | 108 sqm | 2 | 5 | 30 |
| 3-bedroom villa for sale | Limassol | ["Limassol - Agia Triada"] | EUR 472,000 | 96 sqm | 3 | 9 | 30 |
| 5-bedroom villa for sale | Paphos | ["Pegeia"] | EUR 3,000,000 | 380 sqm | 5 | 9 | 30 |
| 1-bedroom apartment for sale | Limassol | ["Limassol - Agia Triada"] | EUR 845,000 | 105 sqm | 1 | 5 | 30 |
| 1-bedroom apartment for sale | Limassol | ["Limassol - Agia Triada"] | EUR 285,000 | 63 sqm | 1 | 5 | 30 |
| 1-bedroom apartment for sale | Limassol | ["Limassol - Agia Triada"] | EUR 890,000 | 104 sqm | 1 | 5 | 30 |
| Shop in paphos - dt4441 | Paphos | ["Geroskipou"] | EUR 98,000 | 72 sqm | — | 4 | 30 |
| 3-bedroom villa for sale | Paphos | ["Tala"] | EUR 1,168,000 | 161 sqm | 3 | 9 | 30 |
| 4-bedroom villa for sale | Paphos | ["Paphos - Kato Paphos"] | EUR 1,500,000 | 164 sqm | 4 | 9 | 30 |
| 2-bedroom villa for sale | Paphos | ["Tala"] | EUR 567,000 | 95 sqm | 2 | 9 | 30 |
| 4-bedroom villa for sale | Paphos | ["Pegeia"] | EUR 1,772,000 | 335 sqm | 4 | 9 | 30 |
| 3-bedroom villa for sale | Paphos | ["Tala"] | EUR 930,000 | 120 sqm | 3 | 9 | 30 |
| 1-bedroom apartment for sale | Limassol | ["Limassol - Agia Triada"] | EUR 290,000 | 58 sqm | 1 | 5 | 30 |
| 5-bedroom villa for sale | Paphos | ["Tala"] | EUR 2,893,000 | 558 sqm | 5 | 9 | 30 |
| 1-bedroom apartment for sale | Limassol | ["Limassol - Agia Triada"] | EUR 275,000 | 50 sqm | 1 | 5 | 30 |
| 1-bedroom apartment for sale | Limassol | ["Limassol - Agia Triada"] | EUR 240,000 | 54 sqm | 1 | 5 | 30 |
| 2-bedroom apartment for sale | Paphos | ["Mandria Pafou"] | EUR 305,000 | 81 sqm | 2 | 5 | 30 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Agia Triada"] | EUR 462,000 | 108 sqm | 2 | 5 | 30 |
| 3-bedroom villa for sale | Paphos | ["Paphos - Kato Paphos"] | EUR 1,000,000 | 133 sqm | 3 | 9 | 30 |
| 4-bedroom villa for sale | Paphos | ["Pegeia"] | EUR 1,844,000 | 325 sqm | 4 | 9 | 30 |
